If you've been playing fantasy football on Sleeper, you may notice that some players have two positions listed instead of the usual one.
What players are dual-eligible on Sleeper?
Players with multiple offensive positions:
Taysom Hill - QB, TE
Players with multiple defensive positions:
Ezekiel | Turner | ARI | DB,LB |
Donald | Rutledge | ARI | DB,LB |
Zaven | Collins | ARI | DL,LB |
Lorenzo | Carter | ATL | DL,LB |
Demone | Harris | ATL | DL,LB |
LaCale | London | ATL | DL,LB |
Bud | Dupree | ATL | DL,LB |
Odafe | Oweh | BAL | DL,LB |
David | Ojabo | BAL | DL,LB |
Jadeveon | Clowney | BAL | DL,LB |
Anthony | Levine | BAL | DB,LB |
Von | Miller | BUF | DL,LB |
Shaq | Lawson | BUF | DL,LB |
Leonard | Floyd | BUF | DL,LB |
Marquis | Haynes | CAR | DL,LB |
Jeremy | Chinn | CAR | DB,LB |
Yetur | Gross-Matos | CAR | DL,LB |
Rasheem | Green | CHI | DL,LB |
DeMarcus | Walker | CHI | DL,LB |
Myles | Murphy | CIN | DL,LB |
Joseph | Ossai | CIN | DL,LB |
Malik | Jackson | CLE | DL,LB |
Za'Darius | Smith | CLE | DL,LB |
Ogbonnia | Okoronkwo | CLE | DL,LB |
Micah | Parsons | DAL | DL,LB |
Dante | Fowler | DAL | DL,LB |
Ronnie | Perkins | DEN | DL,LB |
Drew | Sanders | DEN | DL,LB |
Baron | Browning | DEN | DL,LB |
Nik | Bonitto | DEN | DL,LB |
James | Houston | DET | DL,LB |
Derrick | Barnes | DET | DL,LB |
Julian | Okwara | DET | DL,LB |
Romeo | Okwara | DET | DL,LB |
Charles | Harris | DET | DL,LB |
Rashan | Gary | GB | DL,LB |
Zayne | Anderson | GB | DB,LB |
Whitney | Mercilus | GB | DL,LB |
Preston | Smith | GB | DL,LB |
Jonathan | Greenard | HOU | DL,LB |
Will | Anderson | HOU | DL,LB |
Derek | Rivers | HOU | DL,LB |
Genard | Avery | IND | DL,LB |
Samson | Ebukam | IND | DL,LB |
Rodney | Thomas | IND | DB,LB |
Jake | Martin | IND | DL,LB |
Josh | Allen | JAX | DL,LB |
K'Lavon | Chaisson | JAX | DL,LB |
Travon | Walker | JAX | DL,LB |
Morgan | Fox | LAC | DL,LB |
Joey | Bosa | LAC | DL,LB |
Khalil | Mack | LAC | DL,LB |
Tanner | Muse | LAC | DB,LB |
Tuli | Tuipulotu | LAC | DL,LB |
Michael | Hoecht | LAR | DL,LB |
Byron | Young | LAR | DL,LB |
Tyree | Wilson | LV | DL,LB |
Chandler | Jones | LV | DL,LB |
Bradley | Chubb | MIA | DL,LB |
Andrew | Van Ginkel | MIA | DL,LB |
Emmanuel | Ogbah | MIA | DL,LB |
Jaelan | Phillips | MIA | DL,LB |
D.J. | Wonnum | MIN | DL,LB |
Danielle | Hunter | MIN | DL,LB |
Trey | Flowers | NE | DL,LB |
Matthew | Judon | NE | DL,LB |
Adrian | Phillips | NE | DB,LB |
Josh | Uche | NE | DL,LB |
Jabrill | Peppers | NE | DB,LB |
Anfernee | Jennings | NE | DL,LB |
Carl | Granderson | NO | DL,LB |
Terrell | Lewis | NO | DL,LB |
Tanoh | Kpassagnon | NO | DL,LB |
Azeez | Ojulari | NYG | DL,LB |
Isaiah | Simmons | NYG | DB,LB |
Kayvon | Thibodeaux | NYG | DL,LB |
Jihad | Ward | NYG | DL,LB |
John | Franklin-Myers | NYJ | DL,LB |
Will | McDonald | NYJ | DL,LB |
Bryce | Huff | NYJ | DL,LB |
Brendon | White | NYJ | DB,LB |
Jermaine | Johnson | NYJ | DL,LB |
Haason | Reddick | PHI | DL,LB |
Christian | Elliss | PHI | DL,LB |
Nolan | Smith | PHI | DL,LB |
Alex | Highsmith | PIT | DL,LB |
Miles | Killebrew | PIT | DB,LB |
T.J. | Watt | PIT | DL,LB |
Markus | Golden | PIT | DL,LB |
Keanu | Neal | PIT | DB,LB |
Darrell | Taylor | SEA | DL,LB |
Uchenna | Nwosu | SEA | DL,LB |
Demetrius | Flannigan-Fowles | SF | DB,LB |
Joe | Tryon-Shoyinka | TB | DL,LB |
Pat | O'Connor | TB | DL,LB |
Shaquil | Barrett | TB | DL,LB |
Trevis | Gipson | TEN | DL,LB |
Rashad | Weaver | TEN | DL,LB |
Arden | Key | TEN | DL,LB |
Harold | Landry | TEN | DL,LB |
William | Bradley-King | WAS | DL,LB |
Keep in mind that a player's position eligibility can change over the offseason, especially as the season gets closer.
It's possible that these players get positions taken away or added, and that is based on our discretion. We'll only add or remove positions if we feel it's warranted.
If you have any questions or suggestions about any specific players, please email [email protected].