If you've been playing fantasy football on Sleeper, you may notice that some players have two positions listed instead of the usual one.
What players are dual-eligible on Sleeper?
Players with multiple offensive positions:
None
Players with multiple defensive positions:
Donald | Rutledge | ARI | DB,LB |
Ezekiel | Turner | ARI | DB,LB |
J.J. | Watt | ARI | DL,LB |
Isaiah | Simmons | ARI | DB,LB |
Markus | Golden | ARI | DL,LB |
Devon | Kennard | ARI | DL,LB |
Erik | Harris | ATL | DB,LB |
Jordan | Brailford | ATL | DL,LB |
Quinton | Bell | ATL | DL,LB |
Lorenzo | Carter | ATL | DL,LB |
Anthony | Levine | BAL | DB,LB |
Daelin | Hayes | BAL | DL,LB |
Odafe | Oweh | BAL | DL,LB |
David | Ojabo | BAL | DL,LB |
Von | Miller | BUF | DL,LB |
Shaq | Lawson | BUF | DL,LB |
Jeremy | Chinn | CAR | DB,LB |
Jacob | Tuioti-Mariner | CAR | DL,LB |
Marquis | Haynes | CAR | DL,LB |
Darryl | Johnson | CAR | DL,LB |
Javin | White | CHI | DB,LB |
LaCale | London | CHI | DL,LB |
Robert | Quinn | CHI | DL,LB |
Charles | Snowden | CHI | DL,LB |
Trevis | Gipson | CHI | DL,LB |
Noah | Spence | CIN | DL,LB |
Joseph | Ossai | CIN | DL,LB |
Malik | Jackson | CLE | DL,LB |
Curtis | Weaver | CLE | DL,LB |
Jadeveon | Clowney | CLE | DL,LB |
Micah | Parsons | DAL | DL,LB |
Dante | Fowler | DAL | DL,LB |
Tarell | Basham | DAL | DL,LB |
Bradley | Chubb | DEN | DL,LB |
Malik | Reed | DEN | DL,LB |
Baron | Browning | DEN | DL,LB |
Trey | Flowers | DET | DL,LB |
Romeo | Okwara | DET | DL,LB |
Charles | Harris | DET | DL,LB |
Derrick | Barnes | DET | DL,LB |
Julian | Okwara | DET | DL,LB |
James | Houston | DET | DL,LB |
Ray | Wilborn | GB | DB,LB |
La'Darius | Hamilton | GB | DL,LB |
Kobe | Jones | GB | DL,LB |
Tipa | Galeai | GB | DL,LB |
Whitney | Mercilus | GB | DL,LB |
Jonathan | Garvin | GB | DL,LB |
Rashan | Gary | GB | DL,LB |
Preston | Smith | GB | DL,LB |
Mario | Addison | HOU | DL,LB |
Jonathan | Greenard | HOU | DL,LB |
Demone | Harris | HOU | DL,LB |
Jordan | Jenkins | HOU | DL,LB |
Derek | Rivers | HOU | DL,LB |
Rasheem | Green | HOU | DL,LB |
Brandon | King | IND | DB,LB |
Ben | Banogu | IND | DL,LB |
Rodney | Thomas II | IND | DB,LB |
Travon | Walker | JAX | DL,LB |
Arden | Key | JAX | DL,LB |
K'Lavon | Chaisson | JAX | DL,LB |
Josh | Allen | JAX | DL,LB |
Jordan | Smith | JAX | DL,LB |
Wyatt | Ray | JAX | DL,LB |
Zayne | Anderson | KC | DB,LB |
Carlo | Kemp | LAC | DL,LB |
Khalil | Mack | LAC | DL,LB |
Jamal | Davis | LAC | DL,LB |
Kyle | Van Noy | LAC | DL,LB |
Joey | Bosa | LAC | DL,LB |
Morgan | Fox | LAC | DL,LB |
Travin | Howard | LAR | DB,LB |
Terrell | Lewis | LAR | DL,LB |
Leonard | Floyd | LAR | DL,LB |
Chris | Garrett | LAR | DL,LB |
Kyler | Fackrell | LV | DL,LB |
Tashawn | Bower | LV | DL,LB |
Gerri | Green | LV | DL,LB |
Chandler | Jones | LV | DL,LB |
Carl | Nassib | LV | DL,LB |
Jaelan | Phillips | MIA | DL,LB |
Emmanuel | Ogbah | MIA | DL,LB |
Melvin | Ingram | MIA | DL,LB |
Porter | Gustin | MIA | DL,LB |
Andrew | Van Ginkel | MIA | DL,LB |
D.J. | Wonnum | MIN | DL,LB |
Za'Darius | Smith | MIN | DL,LB |
Danielle | Hunter | MIN | DL,LB |
Adrian | Phillips | NE | DB,LB |
Jabrill | Peppers | NE | DB,LB |
Matt | Judon | NE | DL,LB |
Ronnie | Perkins | NE | DL,LB |
Josh | Uche | NE | DL,LB |
Anfernee | Jennings | NE | DL,LB |
Tanoh | Kpassagnon | NO | DL,LB |
Carl | Granderson | NO | DL,LB |
Azeez | Ojulari | NYG | DL,LB |
Kayvon | Thibodeaux | NYG | DL,LB |
Quincy | Roche | NYG | DL,LB |
Jihad | Ward | NYG | DL,LB |
Elerson | Smith | NYG | DL,LB |
Brendon | White | NYJ | DB,LB |
Hamsah | Nasirildeen | NYJ | DB,LB |
Will | Parks | NYJ | DB,LB |
Jermaine | Johnson | NYJ | DL,LB |
Hamilcar | Rashed | NYJ | DL,LB |
Bryce | Huff | NYJ | DL,LB |
John | Franklin-Myers | NYJ | DL,LB |
Jacob | Martin | NYJ | DL,LB |
Haason | Reddick | PHI | DL,LB |
Christian | Elliss | PHI | DL,LB |
Marcus | Allen | PIT | DB,LB |
Miles | Killebrew | PIT | DB,LB |
Alex | Highsmith | PIT | DL,LB |
Derrek | Tuszka | PIT | DL,LB |
T.J. | Watt | PIT | DL,LB |
Genard | Avery | PIT | DL,LB |
Tanner | Muse | SEA | DB,LB |
Uchenna | Nwosu | SEA | DL,LB |
Darrell | Taylor | SEA | DL,LB |
Demetrius | Flannigan-Fowles | SF | DB,LB |
Samson | Ebukam | SF | DL,LB |
Kemoko | Turay | SF | DL,LB |
Keanu | Neal | TB | DB,LB |
Joe | Tryon-Shoyinka | TB | DL,LB |
Shaquil | Barrett | TB | DL,LB |
Pat | O'Connor | TB | DL,LB |
DeMarcus | Walker | TEN | DL,LB |
Harold | Landry | TEN | DL,LB |
Bud | Dupree | TEN | DL,LB |
Rashad | Weaver | TEN | DL,LB |
William | Bradley-King | WAS | DL,LB |
Carlos | Davis |
| DB,DL |
Jamal | Perry |
| DB,DL |
Jason | Hall |
| DB,LB |
Jake | Carlock |
| DB,LB |
Donald | Payne |
| DB,LB |
Asantay | Brown |
| DB,LB |
Kacy | Rodgers |
| DB,LB |
Mark | McLaurin |
| DB,LB |
Maurice | Alexander |
| DB,LB |
Ronnell | Perkins |
| DB,LB |
Jamal | Carter |
| DB,LB |
Mike | Bell |
| DB,LB |
Barkevious | Mingo |
| DB,LB |
Montrel | Meander |
| DB,LB |
Ahmad | Thomas |
| DB,LB |
Kemal | Ishmael |
| DB,LB |
Mark | Barron |
| DB,LB |
Kyle | Queiro |
| DB,LB |
Aaron | Lynch |
| DL,LB |
Lerentee | McCray |
| DL,LB |
Brandon | Copeland |
| DL,LB |
Mikey | Bart |
| DL,LB |
Sharif | Finch |
| DL,LB |
Daeshon | Hall |
| DL,LB |
Bruce | Irvin |
| DL,LB |
Dee | Ford |
| DL,LB |
Avery | Moss |
| DL,LB |
Nate | Orchard |
| DL,LB |
Anthony | Winbush |
| DL,LB |
Kendall | Futrell |
| DL,LB |
L.J. | Fort |
| DL,LB |
Trent | Murphy |
| DL,LB |
Jason | Pierre-Paul |
| DL,LB |
Ryan | Kerrigan |
| DL,LB |
Alani | Pututau |
| DL,LB |
Marcus | Willoughby |
| DL,LB |
Robert | McCray |
| DL,LB |
Jabaal | Sheard |
| DL,LB |
Cameron | Wake |
| DL,LB |
Bryson | Young |
| DL,LB |
Jeremiah | Attaochu |
| DL,LB |
Justus | Reed |
| DL,LB |
George | Obinna |
| DL,LB |
Corey | Liuget |
| DL,LB |
Ian | Seau |
| DL,LB |
Terrell | Suggs |
| DL,LB |
Kasim | Edebali |
| DL,LB |
Andrew | Ankrah |
| DL,LB |
Shareef | Miller |
| DL,LB |
Christian | Miller |
| DL,LB |
Jaylon | Ferguson |
| DL,LB |
Steve | McLendon |
| DL,LB |
Aaron | Adeoye |
| DL,LB |
Jamell | Garcia-Williams |
| DL,LB |
Hercules | Mata'afa |
| DL,LB |
Reggie | Gilbert |
| DL,LB |
Pernell | McPhee |
| DL,LB |
Pita | Taumoepenu |
| DL,LB |
John | Simon |
| DL,LB |
Carroll | Phillips |
| DL,LB |
Chauncey | Rivers |
| DL,LB |
Greg | Roberts |
| DL,LB |
Cameron | Malveaux |
| DL,LB |
John | Daka |
| DL,LB |
Ja'Von | Rolland-Jones |
| DL,LB |
Cassius | Marsh |
| DL,LB |
Yurik | Bethune |
| DL,LB |
Breeland | Speaks |
| DL,LB |
Aldon | Smith |
| DL,LB |
Vic | Beasley |
| DL,LB |
Ryan | Anderson |
| DL,LB |
Ledarius | Mack |
| DL,LB |
Ezekiel | Ansah |
| DL,LB |
Branden | Jackson |
| DL,LB |
Keep in mind that a player's position eligibility can change over the offseason, especially as the season gets closer.
It's possible that these players get positions taken away or added, and that is based on our discretion. We'll only add or remove positions if we feel it's warranted.
If you have any questions or suggestions about any specific players, please email [email protected].