Last Updated on: August 4, 2026
FCM Name: Sleeper Markets LLC
FCM NFA ID: 0570580
Introduction
This Fee Disclosure Statement outlines the fees associated with trading on the Kalshi Exchange through Sleeper Markets LLC, a registered Futures Commission Merchant (FCM). The fee structure is simple and transparent, with a per-contract charge split between the FCM and the designated contract market (DCM).
Fee Schedule
Fee Type | Amount | Charged By | Description |
Trading Fee per Contract (Executed) | $0.01 | Sleeper Markets LLC | Fee assessed by the FCM per executed contract |
Exchange Fee per Contract (Executed) | $0.01 | Kalshi (DCM) | Fee assessed by the exchange per contract traded |
Total Fee per Executed Contract | $0.02 |
|
|
Additional Notes
- There are no platform fees, account maintenance fees, inactivity fees, or margin interest charges.
- All fees are per-side, per contract, and apply only to executed trades.
- Sleeper Markets LLC passes through the Kalshi exchange fee without markup.
- Sleeper Markets LLC may periodically offer promotional markets subject to reduced fees. The applicable promotional fee schedules will be added to the end of this document as they are established and implemented. Markets subject to reduced promotional fees will be clearly identified within the Sleeper application. Before a customer submits an order to purchase or sell a contract, the application will display the applicable fees and incorporate those fees into the transaction calculations presented to the customer. Fees charged in connection with a promotional market will not exceed $0.02 per contract.
Fee Changes
Sleeper Markets LLC may modify its fees from time to time. If a change results in an increase to any fee, the Firm will provide affected FCM customers with at least 15 days’ advance notice by email or through a notice posted on the customer dashboard.
The Firm may add or modify promotional fee schedules set forth below without advance notice, provided that the applicable promotional fee does not exceed $0.02 per contract.
Promotional Fee Schedule A
The fee charged per contract is calculated based on the contract’s price at the time of the transaction using the following formula:
Fee per contract = 0.02P + 0.02004P(1 − P)
For purposes of this formula, P represents the contract price expressed as a decimal between 0.01 and 0.99. The formula is designed so that lower-priced contracts generally have lower fees, while fees increase gradually as the contract price increases and approach, but do not exceed, $0.02 per contract. The applicable fee is calculated automatically and displayed before the transaction is completed. Fees are rounded to the nearest cent for the entire transaction.
Price | Fee per contract ($) | Fee (¢) |
0.01 | $0.000398 | 0.0398¢ |
0.02 | $0.000793 | 0.0793¢ |
0.03 | $0.001183 | 0.1183¢ |
0.04 | $0.001570 | 0.1570¢ |
0.05 | $0.001952 | 0.1952¢ |
0.06 | $0.002330 | 0.2330¢ |
0.07 | $0.002705 | 0.2705¢ |
0.08 | $0.003075 | 0.3075¢ |
0.09 | $0.003441 | 0.3441¢ |
0.10 | $0.003804 | 0.3804¢ |
0.11 | $0.004162 | 0.4162¢ |
0.12 | $0.004516 | 0.4516¢ |
0.13 | $0.004867 | 0.4867¢ |
0.14 | $0.005213 | 0.5213¢ |
0.15 | $0.005555 | 0.5555¢ |
0.16 | $0.005893 | 0.5893¢ |
0.17 | $0.006228 | 0.6228¢ |
0.18 | $0.006558 | 0.6558¢ |
0.19 | $0.006884 | 0.6884¢ |
0.20 | $0.007206 | 0.7206¢ |
0.21 | $0.007525 | 0.7525¢ |
0.22 | $0.007839 | 0.7839¢ |
0.23 | $0.008149 | 0.8149¢ |
0.24 | $0.008455 | 0.8455¢ |
0.25 | $0.008757 | 0.8757¢ |
0.26 | $0.009056 | 0.9056¢ |
0.27 | $0.009350 | 0.9350¢ |
0.28 | $0.009640 | 0.9640¢ |
0.29 | $0.009926 | 0.9926¢ |
0.30 | $0.010208 | 1.0208¢ |
0.31 | $0.010487 | 1.0487¢ |
0.32 | $0.010761 | 1.0761¢ |
0.33 | $0.011031 | 1.1031¢ |
0.34 | $0.011297 | 1.1297¢ |
0.35 | $0.011559 | 1.1559¢ |
0.36 | $0.011817 | 1.1817¢ |
0.37 | $0.012071 | 1.2071¢ |
0.38 | $0.012321 | 1.2321¢ |
0.39 | $0.012568 | 1.2568¢ |
0.40 | $0.012810 | 1.2810¢ |
0.41 | $0.013048 | 1.3048¢ |
0.42 | $0.013282 | 1.3282¢ |
0.43 | $0.013512 | 1.3512¢ |
0.44 | $0.013738 | 1.3738¢ |
0.45 | $0.013960 | 1.3960¢ |
0.46 | $0.014178 | 1.4178¢ |
0.47 | $0.014392 | 1.4392¢ |
0.48 | $0.014602 | 1.4602¢ |
0.49 | $0.014808 | 1.4808¢ |
0.50 | $0.015010 | 1.5010¢ |
0.51 | $0.015208 | 1.5208¢ |
0.52 | $0.015402 | 1.5402¢ |
0.53 | $0.015592 | 1.5592¢ |
0.54 | $0.015778 | 1.5778¢ |
0.55 | $0.015960 | 1.5960¢ |
0.56 | $0.016138 | 1.6138¢ |
0.57 | $0.016312 | 1.6312¢ |
0.58 | $0.016482 | 1.6482¢ |
0.59 | $0.016648 | 1.6648¢ |
0.60 | $0.016810 | 1.6810¢ |
0.61 | $0.016968 | 1.6968¢ |
0.62 | $0.017121 | 1.7121¢ |
0.63 | $0.017271 | 1.7271¢ |
0.64 | $0.017417 | 1.7417¢ |
0.65 | $0.017559 | 1.7559¢ |
0.66 | $0.017697 | 1.7697¢ |
0.67 | $0.017831 | 1.7831¢ |
0.68 | $0.017961 | 1.7961¢ |
0.69 | $0.018087 | 1.8087¢ |
0.70 | $0.018208 | 1.8208¢ |
0.71 | $0.018326 | 1.8326¢ |
0.72 | $0.018440 | 1.8440¢ |
0.73 | $0.018550 | 1.8550¢ |
0.74 | $0.018656 | 1.8656¢ |
0.75 | $0.018757 | 1.8758¢ |
0.76 | $0.018855 | 1.8855¢ |
0.77 | $0.018949 | 1.8949¢ |
0.78 | $0.019039 | 1.9039¢ |
0.79 | $0.019125 | 1.9125¢ |
0.80 | $0.019206 | 1.9206¢ |
0.81 | $0.019284 | 1.9284¢ |
0.82 | $0.019358 | 1.9358¢ |
0.83 | $0.019428 | 1.9428¢ |
0.84 | $0.019493 | 1.9493¢ |
0.85 | $0.019555 | 1.9555¢ |
0.86 | $0.019613 | 1.9613¢ |
0.87 | $0.019667 | 1.9667¢ |
0.88 | $0.019716 | 1.9716¢ |
0.89 | $0.019762 | 1.9762¢ |
0.90 | $0.019804 | 1.9804¢ |
0.91 | $0.019841 | 1.9841¢ |
0.92 | $0.019875 | 1.9875¢ |
0.93 | $0.019905 | 1.9905¢ |
0.94 | $0.019930 | 1.9930¢ |
0.95 | $0.019952 | 1.9952¢ |
0.96 | $0.019970 | 1.9970¢ |
0.97 | $0.019983 | 1.9983¢ |
0.98 | $0.019993 | 1.9993¢ |
0.99 | $0.019998 | 1.9998¢ |
